End User Experience
Standard | Enterprise | |
---|---|---|
Customizable Inbox | ||
In-application notifications | ||
Email notifications | ||
Mobile | ||
Custom filters | ||
Push notifications (Slack, SMS, etc) | ||
Actions by email |
Management Experience
Standard | Enterprise | |
---|---|---|
Standard reporting | ||
Mobile | ||
Business activity monitoring (BAM) | ||
Advanced search | ||
SLA Management | ||
Advanced analytics & reporting | ||
Approvals by email |
Design Features
Standard | Enterprise | |
---|---|---|
Process designer & engine | ||
Screen & script designer | ||
100% RESTful API | ||
Standard reporting | ||
Custom themes | ||
Process templates | ||
Database tools | ||
Connector library | ||
Case Management | ||
Web portal builder | ||
Data model tool | ||
Custom packages |
Infrastructure Features
Standard | Enterprise | |
---|---|---|
Nightly off-site backups | ||
High availability | ||
Queue management | ||
Application performance monitoring | ||
Enterprise logging | ||
Single sign-on (SAML 2.0 & OAuth2) | ||
Auth0 Integration | ||
Directory services | ||
Testing environment | ||
Custom domain |