End User Experience
App | Standard | Enterprise | |
---|---|---|---|
Customizable Inbox | |||
In-application notifications | |||
Email notifications | |||
Mobile | |||
Custom filters | |||
Push notifications (Slack, SMS, etc) | |||
Actions by email |
Management Experience
App | Standard | Enterprise | |
---|---|---|---|
Standard reporting | |||
Mobile | |||
Business activity monitoring (BAM) | |||
Advanced search | |||
SLA Management | |||
Advanced analytics & reporting | |||
Approvals by email |
Design Features
App | Standard | Enterprise | |
---|---|---|---|
Process designer & engine | |||
Screen & script designer | |||
100% RESTful API | |||
Standard reporting | |||
Custom themes | |||
Process templates | |||
Case Management | |||
Database tools | |||
Connector library | |||
Web portal builder | |||
Data model tool | |||
Custom packages |
Infrastructure Features
App | Standard | Enterprise | |
---|---|---|---|
Nightly off-site backups | |||
Single sign-on (SAML 2.0 & OAuth2) | |||
Auth0 Integration | |||
Encryption data at rest | |||
High availability | |||
Queue management | |||
Application performance monitoring | |||
Directory services | |||
Development environment | |||
Custom domain | |||
Enterprise logging |