<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>10 Most Recently Updated Pages</title>
		<link>http://www.processmaker.com/webinar-27oct/</link>
		<description>Shows a list of the 10 most recently updated pages.</description>

		
		<item>
			<title>Home</title>
			<link>http://www.processmaker.com/home/</link>
			<description>&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;709&quot; height=&quot;327&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;/themes/pixelgreen/images/Bannner.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://www.processmaker.com/themes/pixelgreen/images/Bannner.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;709&quot; height=&quot;327&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;/td&gt; &lt;td width=&quot;170&quot;&gt;&lt;a href=&quot;http://www.regonline.com/bootCamp0810-en&quot; target=&quot;_blank&quot; title=&quot;August ProcessMaker Bootcamp Training&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/Banners/_resampled/ResizedImage170323-BootcampHomeAugust.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;170&quot; height=&quot;323&quot; align=&quot;null&quot;  alt=&quot;&quot; /&gt;&lt;/a&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt; &lt;table border=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt; &lt;div id=&quot;dhtmlgoodies_tabView1&quot;&gt; &lt;div class=&quot;dhtmlgoodies_aTab&quot;&gt; &lt;div class=&quot;scroll&quot;&gt; &lt;table border=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt;&lt;span class=&quot;middleColumn&quot;&gt;&lt;span class=&quot;readonly typography&quot;&gt;&lt;strong&gt;Aug 17 - 19, 2010&lt;/strong&gt;&lt;br /&gt; Web Training: &lt;br /&gt; ProcessMaker&amp;nbsp;Bootcamp&amp;nbsp;Training&lt;br /&gt;(English)&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun-english/&quot;&gt;&lt;br /&gt; &lt;/a&gt;&lt;a href=&quot;http://www.regonline.com/bootCamp0810-en&quot; target=&quot;_blank&quot; title=&quot;August ProcessMaker Bootcamp Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Training&quot; title=&quot;Register Now - Boot Camp Training&quot; /&gt;&lt;/a&gt;&lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun-english/&quot;&gt;&lt;br /&gt;&lt;/a&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun-english/&quot;&gt; &lt;/a&gt;&lt;strong&gt;Aug 2 - 4, 2010&lt;/strong&gt;&lt;br /&gt; Web Training: &lt;br /&gt; ProcessMaker Bootcamp Training (Spanish)&lt;br /&gt; &lt;a href=&quot;https://www.regonline.com/bootCamp0710-es&quot; target=&quot;_blank&quot; title=&quot;July 2010 Spanish Training Registration&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Training&quot; title=&quot;Register Now - Boot Camp Training&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun-english/&quot;&gt;&lt;br /&gt; &lt;/a&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt; &lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/training/&quot; title=&quot;All Trainings&quot;&gt;&lt;br /&gt; &lt;/a&gt; &lt;/div&gt; &lt;/div&gt; &lt;div class=&quot;dhtmlgoodies_aTab&quot;&gt; &lt;div class=&quot;scroll&quot;&gt;&lt;!-- No Webinars are Currently Scheduled.&lt;br&gt; Please Check Later for an Updated Schedule.--&gt; &lt;table border=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td&gt;&amp;nbsp;&lt;/td&gt; &lt;td&gt; &lt;div align=&quot;left&quot;&gt;&lt;strong&gt;Aug 3, 2010&lt;/strong&gt;&lt;br /&gt; Introduction to ProcessMaker&lt;br /&gt;(English)&lt;br /&gt; &lt;a href=&quot;https://www2.gotomeeting.com/register/334156874&quot; target=&quot;_blank&quot; title=&quot;Weekly ProcessMaker Webinar&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Aug 5, 2010&lt;/strong&gt;&lt;br /&gt; Introduction to ProcessMaker&lt;br /&gt;(Spanish)&lt;br /&gt; &lt;a href=&quot;https://www2.gotomeeting.com/register/760919819&quot; target=&quot;_blank&quot; title=&quot;Spanish Webinar&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt; &lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/webinar&quot; title=&quot;All Webinars&quot;&gt;&lt;br /&gt; &lt;/a&gt; &lt;/div&gt; &lt;/div&gt; &lt;/div&gt; &lt;/td&gt; &lt;td&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;br /&gt; &lt;/td&gt; &lt;td&gt; &lt;div class=&quot;bn_title&quot;&gt;&lt;a href=&quot;http://blog.processmaker.com&quot; target=&quot;_blank&quot; title=&quot;Blog&quot;&gt;BPM Blogs&lt;/a&gt;&lt;/div&gt; &lt;div class=&quot;bn_content&quot;&gt; &lt;div class=&quot;scroll&quot;&gt;&lt;br /&gt; &lt;a href=&quot;http://blog.processmaker.com/blog/2010/07/25/a-dash-of-ad-hocery-to-manage-workflows/&quot; target=&quot;_blank&quot; title=&quot;A Dash of Ad Hocery to Manage Workflows&quot;&gt;A Dash of Ad Hocery to Manage Workflows&lt;/a&gt; &lt;br /&gt; July 25, 2010 &lt;br /&gt;&lt;br /&gt; &lt;a href=&quot;http://blog.processmaker.com/blog/2010/07/15/ideological-fanaticism-open-source-software-open-core-debate/&quot; target=&quot;_blank&quot; title=&quot;Ideological Fanaticism&quot;&gt;Ideological Fanaticism + Open Source Software = Open Core Debate&lt;/a&gt; &lt;br /&gt; July 15, 2010&lt;br /&gt;&lt;br /&gt; &lt;a href=&quot;http://blog.processmaker.com/blog/2010/05/30/bpm-mashups-web-services/&quot; target=&quot;_blank&quot; title=&quot;May I take your order? BPM mashups through web services&quot;&gt;May I take your order? BPM mashups through web services&lt;/a&gt; &lt;br /&gt; May 30, 2010&lt;br /&gt; &lt;br /&gt; &lt;a href=&quot;http://blog.processmaker.com/&quot; target=&quot;_blank&quot; title=&quot;More - blog - ProcessMaker&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/SeeAll_B.png&quot; alt=&quot;See All Blog&quot; title=&quot;See All Blog&quot; /&gt;&lt;/a&gt; &lt;/div&gt; &lt;/div&gt; &lt;/td&gt; &lt;td&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;br /&gt; &lt;/td&gt; &lt;td&gt; &lt;div class=&quot;n_title&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/news&quot; title=&quot;News&quot;&gt;ProcessMaker in the News&lt;/a&gt; &lt;/div&gt; &lt;div class=&quot;n_content&quot;&gt; &lt;div class=&quot;scroll&quot;&gt;&lt;a href=&quot;http://ajax.phpmagazine.net/2010/07/processmaker_web_20_open_sourc.html&quot; target=&quot;_blank&quot; title=&quot;AJAX Magazine&quot;&gt;ProcessMaker, Web 2.0 Open Source BPM Software Solution&lt;/a&gt;&amp;nbsp; &lt;br /&gt; July 5, 2010&lt;br /&gt; &lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/assets/Resources/Articles/Svensk-artikel.pdf&quot; target=&quot;_blank&quot; title=&quot;A Complete Player in Business&quot;&gt;Complete Player in Business (Swedish)&lt;/a&gt; &lt;br /&gt; June 15, 2010&lt;br /&gt; &amp;nbsp; &lt;br /&gt; &lt;a href=&quot;http://giannisgiataganas.blogspot.com/2010/06/business-process-management-in-free-and.html&quot; target=&quot;_blank&quot; title=&quot;Business Process Management in Free and Open Source&quot;&gt;Business Process Management in Free and Open Source: an Overview of the Demand and Supply&lt;/a&gt; &lt;br /&gt; June 1, 2010&lt;a href=&quot;http://www.bp-3.com/blogs/2010/05/innovation-in-bpm-is-alive-and-well/&quot; target=&quot;_blank&quot; title=&quot;Innovation in BPM is Alive and Well&quot;&gt;&lt;br /&gt; &lt;br /&gt; &lt;/a&gt; &lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/news&quot; title=&quot;More - ProcessMaker News&quot; class=&quot;broken &quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/SeeAllNews.png&quot; alt=&quot;See All News&quot; title=&quot;See All News&quot; /&gt;&lt;/a&gt; &lt;/div&gt; &lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt; &lt;table border=&quot;0&quot; cellpadding=&quot;0&quot;&gt; &lt;tbody&gt; &lt;tr&gt; &lt;td rowspan=&quot;3&quot;&gt; &lt;h1&gt;ProcessMaker is your Open Source BPM Software Solution &lt;/h1&gt; &lt;p align=&quot;left&quot;&gt;ProcessMaker is the first truly Open Source business process management (BPM) and workflow software designed for small and mid-sized businesses (SMBs) and organizations.&amp;nbsp; &lt;/p&gt; &lt;p align=&quot;left&quot;&gt;ProcessMaker is a user-friendly application to manage workflow efficiently and effectively.&amp;nbsp; Business users and process experts with no programming experience can design and run workflows, increase transparency, and radically reduce paperwork.&amp;nbsp; Automate processes across systems, including human resources, finance, and operations. &lt;/p&gt; &lt;p align=&quot;left&quot;&gt;ProcessMaker workflow management software is easy to use and easy to implement.&amp;nbsp; The ProcessMaker toolbox allows you to create forms, design documents, manage roles and users, designate routing rules, link to third-party systems, and map fully-functional workflows.&amp;nbsp; The software is entirely web-based, making it simple to coordinate workflow across offices.&amp;nbsp; ProcessMaker connects with your existing IT infrastructure, including DMS, ERP, CRM, and BI systems and databases. &lt;/p&gt; &lt;p align=&quot;left&quot;&gt;ProcessMaker Enterprise clients enjoy a fully supported, top quality BPM suite with the added benefits of Open Source.&amp;nbsp; ProcessMaker adapts to meet your IT needs and requires minimal implementation resources.&amp;nbsp; Flexible and customizable, ProcessMaker has been implemented in a variety of industries including finance, telecommunications, manufacturing, and government.&amp;nbsp; Learn more about how ProcessMaker's Enterprise solutions can work for your business. &lt;/p&gt; &lt;p align=&quot;justify&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.processmaker.com/products/&quot; title=&quot; Learn more&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/learnMore.png&quot; alt=&quot; Learn more&quot; title=&quot; Learn more&quot; /&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt; &amp;nbsp;&lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;br /&gt; &lt;/td&gt; &lt;td rowspan=&quot;3&quot;&gt;&amp;nbsp;&amp;nbsp; &lt;br /&gt; &lt;/td&gt; &lt;td&gt; &lt;div class=&quot;caja2_title&quot;&gt;Lakozy Toyota&lt;br /&gt; &lt;/div&gt; &lt;div class=&quot;caja2_content&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/lakozy-toyota/&quot; title=&quot;Lakozy Toyota&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/Customers_box/_resampled/ResizedImage13969-toyotalakoky.png&quot; alt=&quot;Lakozy toyota&quot; title=&quot;Lakozy toyota&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;139&quot; height=&quot;69&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;br /&gt; &lt;div align=&quot;justify&quot;&gt;&lt;em&gt;&amp;quot;ProcessMaker has helped us &lt;br /&gt; improve the efficiency of &lt;br /&gt; our employees. Instead of &lt;br /&gt; running around to get approvals, &lt;br /&gt; we now have a software based &lt;br /&gt; process management. It &lt;br /&gt; has also helped us get better &lt;br /&gt; control over the various &lt;br /&gt; processes in our organization.&amp;quot;&lt;br /&gt; &lt;/em&gt;&lt;/div&gt; &lt;br /&gt; &lt;a href=&quot;http://www.processmaker.com/lakozy-toyota/&quot; title=&quot;Lakozy Toyota&quot;&gt;&lt;strong&gt;&lt;em&gt;&lt;span&gt;Pinkesh Jain, Finance Manager&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt; &lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt;&amp;nbsp;&lt;/td&gt; &lt;/tr&gt; &lt;tr&gt; &lt;td&gt; &lt;div class=&quot;caja_title&quot;&gt;Mashups&lt;/div&gt; &lt;div class=&quot;caja2_content&quot;&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;200&quot; height=&quot;154&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;/themes/pixelgreen/images/mashups.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://www.processmaker.com/themes/pixelgreen/images/mashups.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;200&quot; height=&quot;154&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt; &lt;/td&gt; &lt;/tr&gt; &lt;/tbody&gt; &lt;/table&gt;</description>
			<pubDate>Wed, 30 Jul 2008 11:59:53 -0400</pubDate>
			
			<guid>http://www.processmaker.com/home/</guid>
		</item>
		
		<item>
			<title>Webinars</title>
			<link>http://www.processmaker.com/webinar/</link>
			<description>&lt;h1&gt;ProcessMaker Webinars&lt;/h1&gt; &lt;p&gt;&lt;span&gt;ProcessMaker webinars introduce ProcessMaker basic features and functions and are recommended for current users, as well as those evaluating ProcessMaker&lt;/span&gt;.&amp;nbsp;&lt;/p&gt; &lt;!--&lt;h2 align=&quot;center&quot;&gt;No Webinars are Currently Scheduled. &lt;br&gt; Check Later for an Updated Webinar Schedule. &lt;br&gt; &lt;/h2&gt;--&gt; &lt;h2&gt;Upcoming Webinars &lt;/h2&gt; &lt;h3&gt;&lt;strong&gt;ProcessMaker Demonstration and Overview&lt;/strong&gt;&lt;/h3&gt; &lt;p&gt;An introduction to ProcessMaker and online demonstration of a simple process. &lt;/p&gt;&lt;strong&gt;Aug 3, 2010&lt;/strong&gt;&lt;br /&gt; Introduction to ProcessMaker&lt;br /&gt;10:00 AM - 10:45 AM (EDT)&lt;br /&gt; (English)&lt;br /&gt; &lt;a href=&quot;https://www2.gotomeeting.com/register/334156874&quot; target=&quot;_blank&quot; title=&quot;Weekly ProcessMaker Webinar&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Aug 5, 2010&lt;/strong&gt;&lt;br /&gt; Introduction to ProcessMaker&lt;br /&gt;10:30 AM - 12:00 AM (EDT)&lt;br /&gt; (Spanish)&lt;br /&gt; &lt;a href=&quot;https://www2.gotomeeting.com/register/760919819&quot; target=&quot;_blank&quot; title=&quot;Spanish Webinar&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt;&lt;hr /&gt;&lt;!--&lt;h3&gt;&lt;b&gt;Introduction to Database Tables&lt;/b&gt;&lt;/h3&gt; &lt;p&gt;The webinar gives an introduction to ProcessMaker's basic features and functions, with special emphasis on PM Tables. Includes an interactive question and answer session. &lt;/p&gt; &lt;p&gt; Thursday, July 8, 2010&lt;br&gt; 10:00 AM - 11:00 AM CEST (GMT+01:00)&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;http://www.processmaker.dk/webinars.php&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot;&gt;&lt;/a&gt; &lt;/p&gt; &lt;hr&gt; &lt;h3&gt;&lt;b&gt;Introduction to Advanced Dynamforms&lt;/b&gt;&lt;/h3&gt; &lt;p&gt;The webinar gives an introduction to ProcessMaker's basic features and functions, with special emphasis on Dynaforms. Includes an interactive question and answer session. &lt;/p&gt; &lt;p&gt; Thursday, July 22, 2010&lt;br /&gt; 10:00 AM - 11:00 AM CEST (GMT+01:00)&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;http://www.processmaker.dk/webinars.php&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt; &lt;/p&gt; &lt;a href=&quot;http://www.processmaker.dk/webinars.php&quot;&gt;&lt;br /&gt; &lt;/a&gt;--&gt; &lt;h3&gt;&lt;strong&gt;Introduction to ProcessMaker&lt;/strong&gt;&lt;/h3&gt; &lt;p&gt;This webinar demonstrates how to automate workflow with ProcessMaker, including creating process maps, designing dynamic forms, assigning routing rules, and the user interface. It introduces ProcessMakers basic features and functions, for those evaluating ProcessMaker for potential use.&lt;br /&gt;  The webinar will conclude with questions and answers. &lt;/p&gt; &lt;p&gt; &lt;strong&gt;Sep 16, 2010&lt;/strong&gt;&lt;br /&gt; 10:00 AM - 11:00 AM CEST (GMT+01:00)&lt;br /&gt;(English)&lt;/p&gt; &lt;p&gt;&lt;a href=&quot;https://www1.gotomeeting.com/register/632700672&quot; target=&quot;_blank&quot; title=&quot;Introduction to ProcessMaker&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt;&lt;/a&gt; &lt;/p&gt; &lt;a href=&quot;http://www.processmaker.dk/webinars.php&quot;&gt;&lt;br /&gt; &lt;/a&gt;&lt;hr /&gt;&lt;a href=&quot;http://www.processmaker.dk/webinars.php&quot;&gt; &lt;/a&gt;</description>
			<pubDate>Wed, 21 Oct 2009 15:35:27 -0400</pubDate>
			
			<guid>http://www.processmaker.com/webinar/</guid>
		</item>
		
		<item>
			<title>Enterprise Home</title>
			<link>http://www.processmaker.com/enterprise-home/</link>
