<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>10 Most Recently Updated Pages</title>
		<link>http://www.processmaker.com/home/</link>
		<description>Shows a list of the 10 most recently updated pages.</description>

		
		<item>
			<title>Home</title>
			<link>http://www.processmaker.com/home/</link>
			<description>&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;709&quot; height=&quot;327&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;/themes/pixelgreen/images/Bannner.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://www.processmaker.com/themes/pixelgreen/images/Bannner.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;709&quot; height=&quot;327&quot;&gt;&lt;/embed&gt;&lt;/object&gt; &lt;/td&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-mar/&quot; title=&quot;Boot Camp Training&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/Logos_ProcessMaker/_resampled/ResizedImage170323-BootCampHomeMAR.png&quot; alt=&quot;ProcessMaker Boot Camp Training &quot; title=&quot;ProcessMaker Boot Camp Training&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;170&quot; height=&quot;323&quot; align=&quot;null&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;div id=&quot;dhtmlgoodies_tabView1&quot;&gt;&lt;div class=&quot;dhtmlgoodies_aTab&quot;&gt;&lt;div class=&quot;scroll&quot;&gt;         &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-apr/&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/Apr20-22.png&quot; alt=&quot;ProcessMaker - Training&quot; title=&quot;ProcessMaker - Training&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td&gt;&lt;div align=&quot;left&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-apr&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - Training&quot;&gt;ProcessMaker Boot Camp Training (Spanish)&lt;/a&gt; &lt;/div&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-apr/&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow_course.png&quot; alt=&quot;Register Now&quot; title=&quot;Register Now&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;     &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-may/&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/May18-20.png&quot; alt=&quot;ProcessMaker - Training&quot; title=&quot;ProcessMaker - Training&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td&gt;&lt;div align=&quot;left&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-may&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - Training&quot;&gt;ProcessMaker Boot Camp Training&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-may&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow_course.png&quot; alt=&quot;Register Now&quot; title=&quot;Register Now&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;     &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun/&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/Jun15-17.png&quot; alt=&quot;ProcessMaker - Training&quot; title=&quot;ProcessMaker - Training&quot; /&gt;&lt;/a&gt;&lt;/td&gt;&lt;td&gt;&lt;div align=&quot;left&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - Training&quot;&gt;ProcessMaker Boot Camp Training (Spanish)&lt;/a&gt; &lt;/div&gt;&lt;a href=&quot;http://www.processmaker.com/boot-camp-training-jun/&quot; title=&quot;ProcessMaker - Training&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow_course.png&quot; alt=&quot;Register Now&quot; title=&quot;Register Now&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;    &lt;a href=&quot;http://www.processmaker.com/training/&quot; title=&quot;All Trainings&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/allTrainings.png&quot; alt=&quot;All Trainings&quot; title=&quot;All Trainings&quot; /&gt;&lt;/a&gt; &lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;dhtmlgoodies_aTab&quot;&gt;&lt;div class=&quot;scroll&quot;&gt;                &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/partner-webinar-mar-25&quot; title=&quot;Webinar March 25&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/mar_25.png&quot; alt=&quot;Introduction to ProcessMaker Web Entry&quot; title=&quot;Introduction to ProcessMaker Web Entry&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;td&gt;&lt;div align=&quot;left&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/partner-webinar-mar-25&quot; title=&quot;Introduction to ProcessMaker Web Entry&quot;&gt;Introduction to ProcessMaker Web Entry&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/en_homev1.png&quot; alt=&quot;English&quot; title=&quot;(English) &quot; width=&quot;36&quot; height=&quot;17&quot; /&gt; &amp;nbsp; &amp;nbsp;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/xcomp.png&quot; alt=&quot;Partner-led webinar&quot; title=&quot;Partner-led webinar &quot; width=&quot;70&quot; height=&quot;19&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://www.processmaker.com/partner-webinar-feb-25&quot; title=&quot;Webinar March 25&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/registernow.png&quot; alt=&quot;Register Now - Webinar&quot; title=&quot;Register Now - Webinar&quot; /&gt; &lt;/a&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;  &lt;br /&gt;     &lt;a href=&quot;http://www.processmaker.com/webinar&quot; title=&quot;All Webinars&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/webinar/allWebinars.png&quot; alt=&quot;All Webinars&quot; title=&quot;All Webinars&quot; /&gt;&lt;/a&gt; &lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;td&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;br /&gt;&lt;/td&gt;&lt;td&gt;&lt;div class=&quot;bn_title&quot;&gt;&lt;a href=&quot;http://blog.processmaker.com&quot; target=&quot;_blank&quot; title=&quot;Blog&quot;&gt;BPM Blogs&lt;/a&gt;&lt;/div&gt;&lt;div class=&quot;bn_content&quot;&gt;&lt;div class=&quot;scroll&quot;&gt;                                 &lt;a href=&quot;http://blog.processmaker.com/blog/2010/03/15/bpm-software-employee-satisfaction/&quot; target=&quot;_blank&quot; title=&quot;blog - ProcessMaker&quot;&gt;How to Increase Employee Satisfaction with BPM Software&lt;/a&gt; &lt;br /&gt;March 15, 2010 &lt;br /&gt;&lt;br /&gt;    &lt;a href=&quot;http://blog.processmaker.com/blog/2010/03/13/expense-report-process-bpm-software/&quot; target=&quot;_blank&quot; title=&quot;blog - ProcessMaker&quot;&gt;Expense Report Process and BPM Software&lt;/a&gt; &lt;br /&gt;March 13, 2010 &lt;br /&gt;&lt;br /&gt;      &lt;a href=&quot;http://blog.processmaker.com/blog/2010/03/11/open-source-business-process-management-software/&quot; target=&quot;_blank&quot; title=&quot;blog - ProcessMaker&quot;&gt;Open Source Business Process Management Software&lt;/a&gt; &lt;br /&gt;March 11, 2010 &lt;br /&gt;&lt;br /&gt;                                                                                    &lt;a href=&quot;http://blog.processmaker.com/&quot; target=&quot;_blank&quot; title=&quot;More - blog - ProcessMaker&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/SeeAll_B.png&quot; alt=&quot;See All Blog&quot; title=&quot;See All Blog&quot; /&gt;&lt;/a&gt; &lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;td&gt;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;br /&gt;&lt;/td&gt;&lt;td&gt;&lt;div class=&quot;n_title&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/news&quot; title=&quot;News&quot;&gt;ProcessMaker in the News&lt;/a&gt; &lt;/div&gt;&lt;div class=&quot;n_content&quot;&gt;&lt;div class=&quot;scroll&quot;&gt;          &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td rowspan=&quot;2&quot;&gt;&lt;a href=&quot;http://www.itbusinessedge.com/cm/blogs/byron/is-oracle-aia-business-process-management-by-another-name-and-vendor-lock-in-by-another-route/?cs=37636&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/ITBusinessEdge.png&quot; alt=&quot;Press Releases&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;td&gt;&lt;a href=&quot;http://www.itbusinessedge.com/cm/blogs/byron/is-oracle-aia-business-process-management-by-another-name-and-vendor-lock-in-by-another-route/?cs=37636&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News&quot;&gt;Is Oracle AIA Business Process Management by Another Name? And Vendor Lock-in by Another Route? &lt;/a&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;February 17, 2010&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;      &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td rowspan=&quot;2&quot;&gt;&lt;a href=&quot;http://www.itendencias.com.ar/resultado.php?registro=142&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/Itendencias.png&quot; alt=&quot;Press Releases&quot; title=&quot;ProcessMaker - News&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;td&gt;&lt;a href=&quot;http://www.itendencias.com.ar/resultado.php?registro=142&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News &quot;&gt;ProcessMaker, modela y gestiona los procesos de tu empresa &lt;strong&gt;(Spanish)&lt;/strong&gt;&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;February 11, 2010&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;    &lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td rowspan=&quot;2&quot;&gt;&lt;a href=&quot;http://realestateopennetworkers.ning.com/profiles/blogs/free-open-source-realestate&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/RealState.png&quot; alt=&quot;News ProcessMaker&quot; /&gt;&lt;/a&gt; &lt;/td&gt;&lt;td&gt;&lt;a href=&quot;http://realestateopennetworkers.ning.com/profiles/blogs/free-open-source-realestate&quot; target=&quot;_blank&quot; title=&quot;ProcessMaker - News&quot;&gt;Free Open Source Real-Estate Applications&lt;/a&gt; &lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;January 15, 2010&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;br /&gt;               &lt;a href=&quot;http://www.processmaker.com/news&quot; title=&quot;More - ProcessMaker News&quot; class=&quot;broken &quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/SeeAllNews.png&quot; alt=&quot;See All News&quot; title=&quot;See All News&quot; /&gt;&lt;/a&gt; &lt;/div&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td rowspan=&quot;3&quot;&gt;&lt;h1&gt;ProcessMaker is your Open Source BPM Software Solution &lt;/h1&gt;&lt;p align=&quot;left&quot;&gt;ProcessMaker is the first truly Open Source business process management (BPM) and workflow software designed for small and mid-sized businesses (SMBs) and organizations.&amp;nbsp; &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;ProcessMaker is a user-friendly application to manage workflow efficiently and effectively.&amp;nbsp; Business users and process experts with no programming experience can design and run workflows, increase transparency, and radically reduce paperwork.&amp;nbsp; Automate processes across systems, including human resources, finance, and operations. &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;ProcessMaker workflow management software is easy to use and easy to implement.&amp;nbsp; The ProcessMaker toolbox allows you to create forms, design documents, manage roles and users, designate routing rules, link to third-party systems, and map fully-functional workflows.&amp;nbsp; The software is entirely web-based, making it simple to coordinate workflow across offices.&amp;nbsp; ProcessMaker connects with your existing IT infrastructure, including DMS, ERP, CRM, and BI systems and databases. &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;ProcessMaker Enterprise clients enjoy a fully supported, top quality BPM suite with the added benefits of Open Source.&amp;nbsp; ProcessMaker adapts to meet your IT needs and requires minimal implementation resources.&amp;nbsp; Flexible and customizable, ProcessMaker has been implemented in a variety of industries including finance, telecommunications, manufacturing, and government.&amp;nbsp; Learn more about how ProcessMaker's Enterprise solutions can work for your business. &lt;/p&gt;&lt;a href=&quot;http://www.spikesource.com/services/intel-business-builder/customers&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;p align=&quot;justify&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.processmaker.com/products/&quot; title=&quot; Learn more&quot;&gt;&lt;img src=&quot;http://www.processmaker.com/themes/pixelgreen/images/learnMore.png&quot; alt=&quot; Learn more&quot; title=&quot; Learn more&quot; /&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/td&gt;&lt;td rowspan=&quot;3&quot;&gt;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;/td&gt;&lt;td&gt;&lt;div class=&quot;caja2_title&quot;&gt;Lakozy Toyota&lt;br /&gt;&lt;/div&gt;&lt;div class=&quot;caja2_content&quot;&gt;&lt;a href=&quot;http://www.processmaker.com/lakozy-toyota/&quot; title=&quot;Lakozy Toyota&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/Customers_box/_resampled/ResizedImage13969-toyotalakoky.png&quot; alt=&quot;Lakozy toyota&quot; title=&quot;Lakozy toyota&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;139&quot; height=&quot;69&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;div align=&quot;justify&quot;&gt;&lt;em&gt;&amp;quot;ProcessMaker has helped us &lt;br /&gt;improve the efficiency of &lt;br /&gt;our employees. Instead of &lt;br /&gt;running around to get approvals, &lt;br /&gt;we now have a software based &lt;br /&gt;process management. It &lt;br /&gt;has also helped us get better &lt;br /&gt;control over the various &lt;br /&gt;processes in our organization.&amp;quot;&lt;br /&gt;&lt;/em&gt;&lt;/div&gt;&lt;br /&gt;&lt;a href=&quot;http://www.processmaker.com/lakozy-toyota/&quot; title=&quot;Lakozy Toyota&quot;&gt;&lt;strong&gt;&lt;em&gt;&lt;span&gt;Pinkesh Jain, Finance Manager&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&amp;nbsp;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;div class=&quot;caja_title&quot;&gt;Mashups&lt;/div&gt;&lt;div class=&quot;caja2_content&quot;&gt;&lt;object classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,29,0&quot; width=&quot;200&quot; height=&quot;154&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;/themes/pixelgreen/images/mashups.swf&quot; /&gt;&lt;param name=&quot;quality&quot; value=&quot;high&quot; /&gt;&lt;param name=&quot;menu&quot; value=&quot;false&quot; /&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot; /&gt;&lt;embed src=&quot;http://www.processmaker.com/themes/pixelgreen/images/mashups.swf&quot; wmode=&quot;transparent&quot; quality=&quot;high&quot; menu=&quot;false&quot; pluginspage=&quot;http://www.macromedia.com/go/getflashplayer&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;200&quot; height=&quot;154&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			<pubDate>Wed, 30 Jul 2008 11:59:53 -0400</pubDate>
			
			<guid>http://www.processmaker.com/home/</guid>
		</item>
		
		<item>
			<title>Services</title>
			<link>http://www.processmaker.com/services/</link>
			<description>&lt;h1&gt;ProcessMaker Services&lt;/h1&gt;&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/services/_resampled/ResizedImage600178-Services.png&quot; alt=&quot;ProcessMaker Services&quot; title=&quot;ProcessMaker Services&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;600&quot; height=&quot;178&quot; align=&quot;null&quot; /&gt; &lt;/p&gt;&lt;p&gt;Guarantee your ProcessMaker implementation success with the following support and services: &lt;/p&gt;&lt;blockquote&gt;&lt;p&gt;&amp;nbsp;&lt;a href=&quot;http://www.processmaker.com/support-services/&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/PMServices/_resampled/ResizedImage8080-SupportServices.png&quot; alt=&quot;Support Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;80&quot; height=&quot;80&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/support-services/&quot; title=&quot;Support Services&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/buttons/_resampled/ResizedImage12026-SupportServices.png&quot; alt=&quot;Support Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;120&quot; height=&quot;26&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&lt;p&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/consulting/&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/PMServices/_resampled/ResizedImage8080-ConsultingServices.png&quot; alt=&quot;Consulting Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;80&quot; height=&quot;80&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/consulting/&quot; title=&quot;Consulting Services&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/buttons/_resampled/ResizedImage12026-ConsultingServices.png&quot; alt=&quot;Consulting Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;120&quot; height=&quot;26&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&lt;p&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/training/&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/PMServices/_resampled/ResizedImage8080-TrainingServices.png&quot; alt=&quot;Training Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;80&quot; height=&quot;80&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/training/&quot; title=&quot;Training Services&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/buttons/_resampled/ResizedImage12026-TrainingServices.png&quot; alt=&quot;Training Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;120&quot; height=&quot;26&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&lt;p&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/hosting/&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/PMServices/_resampled/ResizedImage8080-HostingServices.png&quot; alt=&quot;Hosting Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;80&quot; height=&quot;80&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;a href=&quot;http://www.processmaker.com/hosting/&quot; title=&quot;Hosting Services&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/buttons/_resampled/ResizedImage12026-HostingServices.png&quot; alt=&quot;Hosting Services&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;120&quot; height=&quot;26&quot; align=&quot;null&quot; /&gt;&lt;/a&gt;&lt;strong&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/strong&gt;&lt;/p&gt;&lt;/blockquote&gt;&lt;p&gt;Click to learn how to make the most of your ProcessMaker implementation, save time and resources, and ensure your BPM success. &lt;/p&gt;&lt;table border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;To purchase support and services, contact our &amp;nbsp; &lt;br /&gt;&lt;/td&gt;&lt;td&gt;&lt;a href=&quot;http://www.processmaker.com/contact-us/&quot; title=&quot;Contact Us&quot;&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.processmaker.com/assets/buttons/_resampled/ResizedImage12026-SalesTeam.png&quot; alt=&quot;Contact our Sales Team&quot; title=&quot;Contact our Sales Team&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;120&quot; height=&quot;26&quot; align=&quot;null&quot; /&gt;&lt;/a&gt; &lt;br /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</description>
			<pubDate>Thu, 19 Jun 2008 16:06:02 -0400</pubDate>
			
			<guid>http://www.processmaker.com/services/</guid>
		</item>
		
		<item>
			<title>ProcessMaker Services</title>
			<link>http://www.processmaker.com/processmaker-services/</link>
